All prices USD, verified against vendor pricing pages on the lastVerified date above. Pricing moves fast — treat this page as a snapshot, not a spec. Each row links to the vendor's canonical pricing page.
| Tool | Free / Hobby | Entry paid | Power | Team / Biz | Enterprise | Official |
|---|---|---|---|---|---|---|
| Claude Code | Free (limited) | Included in Claude Pro / Max (consumer plans) or API usage-based | — | Teams plan | Enterprise | claude.com/pricing |
| Cursor | Hobby ($0) | Pro $20/mo | Pro+ $60/mo, Ultra $200/mo | Teams $40/seat/mo | Custom | cursor.com/pricing |
| GitHub Copilot | Free (limited) | Pro $10/mo | Pro+ $39/mo, Max $100/mo | Business $19/seat/mo | Enterprise $39/seat/mo | docs.github.com/copilot/plans |
| Windsurf | Free | Pro $20/mo | Max $200/mo | Team $80/mo +$40/dev | Custom | windsurf.com/pricing |
| Codex CLI | n/a — API usage-based | OpenAI API pricing | — | — | — | platform.openai.com/pricing |
| Aider | Free (open-source) | API usage only | — | — | — | aider.chat |
| Continue | Free (open-source) | API usage + optional GitHub App | — | — | — | continue.dev |
| Zed | Free (editor) | Zed Pro subscription surfaces hosted models | — | — | — | zed.dev |
| Model | Input $/MTok | Output $/MTok | Batch input | Batch output | Cache write | Cache read |
|---|---|---|---|---|---|---|
| Claude Fable 5 | 10.00 | 50.00 | 5.00 | 25.00 | 12.50 | 1.00 |
| Claude Opus 4.8 | 5.00 | 25.00 | 2.50 | 12.50 | 6.25 | 0.50 |
| Claude Sonnet 4.6 | 3.00 | 15.00 | 1.50 | 7.50 | 3.75 | 0.30 |
| Claude Haiku 4.5 | 1.00 | 5.00 | 0.50 | 2.50 | 1.25 | 0.10 |
Pricing for OpenAI models fluctuates more than Anthropic's and the pricing page stays 403-blocked to our verification fetch, so treat the figures below as indicative and confirm against platform.openai.com/pricing (or the docs index at developers.openai.com/api/docs/pricing) before relying on them. As of June 2026 the lineup is led by GPT-5.5 ($5 input / $30 output per MTok), with GPT-5.4 below it ($2.50 / $15). The ballpark order:
| Model | Best for | Access |
|---|---|---|
| Gemini 3.1 Pro | Complex reasoning + coding | ai.google.dev |
| Gemini 3.5 Flash | Most intelligent Flash | Same |
| Gemini 3 Flash | Fast, cost-efficient | Same |
| Gemini 3.1 Flash-Lite | Highest throughput | Same |
Vertex AI surcharges may apply for enterprise use. Gemini 2.5 family remains available but is legacy; the Gemini 3 generation (3 / 3.1 / 3.5) is current.
These charge for their own hosted infra, not model access:
| Product | Pricing page |
|---|---|
| Vercel AI SDK | Free library; pay for Vercel hosting |
| LangSmith (LangChain observability) | smith.langchain.com/pricing |
| Langfuse | langfuse.com/pricing (open-source + SaaS) |
| Helicone | helicone.ai/pricing |
| PromptLayer | promptlayer.com/pricing |
windsurf.com/pricing redirects to devin.ai. Plans map to Devin Desktop Free / Pro ($20/mo) / Max ($200/mo) / Team ($80/mo + $40/dev).